Usage Statistics for www.aqua-sub.at

Summary Period: August 2024
Generated 01-Sep-2024 04:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 887
Total Files 340
Total Pages 597
Total Visits 239
Total KBytes 10522
Total Unique Sites 213
Total Unique URLs 40
Total Unique Referrers 59
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 113
Hits per Day 28 132
Files per Day 10 62
Pages per Day 19 86
Sites per Day 6 31
Visits per Day 7 24
KBytes per Day 339 2373
Hits by Response Code
Code 200 - OK 38.33% 340
Code 302 - Found 34.72% 308
Code 304 - Not Modified 0.90% 8
Code 404 - Not Found 26.04% 231

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 26 2.93% 3 0.88% 21 3.52% 6 2.51% 10 4.69% 5 0.05%
2 14 1.58% 3 0.88% 11 1.84% 6 2.51% 6 2.82% 88 0.84%
3 25 2.82% 4 1.18% 16 2.68% 9 3.77% 13 6.10% 6 0.06%
4 66 7.44% 46 13.53% 51 8.54% 13 5.44% 12 5.63% 1400 13.30%
5 22 2.48% 8 2.35% 9 1.51% 4 1.67% 8 3.76% 12 0.11%
6 13 1.47% 5 1.47% 5 0.84% 4 1.67% 5 2.35% 6 0.06%
7 4 0.45% 1 0.29% 2 0.34% 1 0.42% 2 0.94% 1 0.01%
8 14 1.58% 5 1.47% 8 1.34% 5 2.09% 6 2.82% 14 0.14%
9 20 2.25% 5 1.47% 8 1.34% 6 2.51% 9 4.23% 8 0.08%
10 21 2.37% 7 2.06% 12 2.01% 9 3.77% 14 6.57% 291 2.77%
11 3 0.34% 1 0.29% 3 0.50% 2 0.84% 2 0.94% 1 0.01%
12 4 0.45% 1 0.29% 3 0.50% 2 0.84% 3 1.41% 1 0.01%
13 63 7.10% 19 5.59% 46 7.71% 24 10.04% 31 14.55% 336 3.20%
14 26 2.93% 5 1.47% 11 1.84% 10 4.18% 17 7.98% 6 0.06%
15 132 14.88% 62 18.24% 86 14.41% 7 2.93% 7 3.29% 1425 13.54%
16 18 2.03% 3 0.88% 12 2.01% 5 2.09% 9 4.23% 214 2.03%
17 19 2.14% 3 0.88% 19 3.18% 4 1.67% 4 1.88% 4 0.04%
18 9 1.01% 5 1.47% 7 1.17% 4 1.67% 5 2.35% 160 1.52%
19 12 1.35% 4 1.18% 5 0.84% 4 1.67% 6 2.82% 89 0.85%
20 14 1.58% 0 0.00% 2 0.34% 1 0.42% 1 0.47% 0 0.00%
21 21 2.37% 11 3.24% 13 2.18% 9 3.77% 11 5.16% 463 4.40%
22 66 7.44% 37 10.88% 54 9.05% 21 8.79% 7 3.29% 2373 22.56%
23 22 2.48% 18 5.29% 20 3.35% 8 3.35% 3 1.41% 1351 12.84%
24 24 2.71% 13 3.82% 17 2.85% 9 3.77% 11 5.16% 728 6.92%
25 42 4.74% 18 5.29% 37 6.20% 11 4.60% 9 4.23% 979 9.31%
26 32 3.61% 4 1.18% 15 2.51% 11 4.60% 13 6.10% 6 0.05%
27 22 2.48% 5 1.47% 13 2.18% 8 3.35% 8 3.76% 6 0.06%
28 21 2.37% 7 2.06% 12 2.01% 7 2.93% 9 4.23% 92 0.87%
29 48 5.41% 21 6.18% 31 5.19% 12 5.02% 17 7.98% 114 1.09%
30 7 0.79% 1 0.29% 3 0.50% 2 0.84% 2 0.94% 2 0.02%
31 57 6.43% 15 4.41% 45 7.54% 15 6.28% 24 11.27% 337 3.21%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 4.62% 0 14 4.12% 1 31 5.19% 13 416 3.96%
1 0 16 1.80% 0 5 1.47% 0 12 2.01% 8 244 2.32%
2 0 14 1.58% 0 7 2.06% 0 8 1.34% 10 319 3.03%
3 1 52 5.86% 0 10 2.94% 1 32 5.36% 11 327 3.11%
4 1 31 3.49% 0 10 2.94% 0 18 3.02% 6 175 1.67%
5 1 38 4.28% 0 13 3.82% 0 25 4.19% 10 317 3.01%
6 0 20 2.25% 0 13 3.82% 0 16 2.68% 6 178 1.69%
7 0 26 2.93% 0 15 4.41% 0 19 3.18% 16 487 4.63%
8 1 61 6.88% 0 26 7.65% 1 36 6.03% 14 438 4.16%
9 0 30 3.38% 0 11 3.24% 0 19 3.18% 14 425 4.04%
10 1 41 4.62% 0 12 3.53% 0 22 3.69% 13 412 3.91%
11 4 153 17.25% 2 67 19.71% 3 110 18.43% 54 1665 15.82%
12 0 29 3.27% 0 15 4.41% 0 22 3.69% 16 487 4.63%
13 0 22 2.48% 0 6 1.76% 0 10 1.68% 8 247 2.35%
14 0 22 2.48% 0 17 5.00% 0 18 3.02% 38 1185 11.26%
15 0 29 3.27% 0 5 1.47% 0 23 3.85% 10 305 2.90%
16 0 20 2.25% 0 6 1.76% 0 15 2.51% 8 246 2.34%
17 1 61 6.88% 0 12 3.53% 0 30 5.03% 1 24 0.23%
18 1 34 3.83% 0 24 7.06% 0 29 4.86% 32 978 9.29%
19 1 45 5.07% 0 10 2.94% 1 33 5.53% 8 251 2.39%
20 1 37 4.17% 0 18 5.29% 1 31 5.19% 16 503 4.78%
21 0 18 2.03% 0 7 2.06% 0 11 1.84% 8 234 2.23%
22 0 21 2.37% 0 9 2.65% 0 12 2.01% 11 340 3.24%
23 0 26 2.93% 0 8 2.35% 0 15 2.51% 10 316 3.00%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 144 16.23% 120 1.14% /
2 76 8.57% 5945 56.50% /stats/usage_202408.html
3 24 2.71% 16 0.15% /error/
4 10 1.13% 98 0.93% /stats/
5 8 0.90% 188 1.78% /stats/usage_202307.html
6 6 0.68% 185 1.76% /stats/usage_202306.html
7 6 0.68% 508 4.83% /stats/usage_202403.html
8 4 0.45% 248 2.35% /stats/usage_202304.html
9 4 0.45% 250 2.38% /stats/usage_202305.html
10 4 0.45% 333 3.16% /stats/usage_202404.html
11 3 0.34% 7 0.06% /stats/ctry_usage_202408.png
12 3 0.34% 9 0.09% /stats/daily_usage_202408.png
13 3 0.34% 6 0.06% /stats/hourly_usage_202408.png
14 3 0.34% 144 1.37% /stats/usage_202302.html
15 3 0.34% 187 1.78% /stats/usage_202303.html
16 3 0.34% 188 1.79% /stats/usage_202308.html
17 3 0.34% 188 1.78% /stats/usage_202310.html
18 3 0.34% 231 2.20% /stats/usage_202311.html
19 3 0.34% 236 2.24% /stats/usage_202312.html
20 3 0.34% 237 2.26% /stats/usage_202401.html
21 3 0.34% 251 2.38% /stats/usage_202402.html
22 3 0.34% 238 2.26% /stats/usage_202405.html
23 3 0.34% 242 2.30% /stats/usage_202406.html
24 3 0.34% 236 2.24% /stats/usage_202407.html
25 2 0.23% 4 0.04% /stats/ctry_usage_202305.png
26 2 0.23% 4 0.04% /stats/ctry_usage_202307.png
27 2 0.23% 6 0.05% /stats/usage.png
28 2 0.23% 124 1.18% /stats/usage_202309.html
29 1 0.11% 2 0.02% /stats/ctry_usage_202302.png
30 1 0.11% 2 0.02% /stats/ctry_usage_202303.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 76 8.57% 5945 56.50% /stats/usage_202408.html
2 6 0.68% 508 4.83% /stats/usage_202403.html
3 4 0.45% 333 3.16% /stats/usage_202404.html
4 3 0.34% 251 2.38% /stats/usage_202402.html
5 4 0.45% 250 2.38% /stats/usage_202305.html
6 4 0.45% 248 2.35% /stats/usage_202304.html
7 3 0.34% 242 2.30% /stats/usage_202406.html
8 3 0.34% 238 2.26% /stats/usage_202405.html
9 3 0.34% 237 2.26% /stats/usage_202401.html
10 3 0.34% 236 2.24% /stats/usage_202407.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 144 16.23% 138 68.32% /
2 76 8.57% 24 11.88% /stats/usage_202408.html
3 10 1.13% 6 2.97% /stats/
4 8 0.90% 6 2.97% /stats/usage_202307.html
5 24 2.71% 5 2.48% /error/
6 6 0.68% 4 1.98% /stats/usage_202306.html
7 6 0.68% 3 1.49% /stats/usage_202403.html
8 4 0.45% 2 0.99% /stats/usage_202304.html
9 3 0.34% 1 0.50% /stats/usage_202302.html
10 3 0.34% 1 0.50% /stats/usage_202303.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 144 16.23% 135 67.50% /
2 76 8.57% 23 11.50% /stats/usage_202408.html
3 10 1.13% 6 3.00% /stats/
4 8 0.90% 6 3.00% /stats/usage_202307.html
5 24 2.71% 5 2.50% /error/
6 6 0.68% 5 2.50% /stats/usage_202306.html
7 6 0.68% 3 1.50% /stats/usage_202403.html
8 4 0.45% 2 1.00% /stats/usage_202304.html
9 4 0.45% 2 1.00% /stats/usage_202305.html
10 3 0.34% 2 1.00% /stats/usage_202308.html

Top 30 of 59 Total Referrers
# Hits Referrer
1 628 70.80% - (Direct Request)
2 36 4.06% http://aqua-sub.at/
3 30 3.38% https://ceo-challenge.ru/
4 28 3.16% binance.com
5 21 2.37% https://vavadagame.best/
6 17 1.92% https://goldkr.ru/
7 15 1.69% http://aqua-sub.at/wp-includes/css/buttons.css
8 14 1.58% http://aqua-sub.at/media/system/js/core.js
9 9 1.01% http://aqua-sub.at/error/
10 8 0.90% http://www.google.com
11 8 0.90% www.google.com
12 6 0.68% http://aqua-sub.at
13 4 0.45% http://aqua-sub.at/robots.txt
14 2 0.23% http://81.19.145.94:80/
15 2 0.23% http://aqua-sub.at/wp-login.php
16 2 0.23% https://www.reddit.com/r/science
17 1 0.11% http://aqua-sub.at/dup-installer/main.installer.php
18 1 0.11% http://aqua-sub.at/favicon.ico
19 1 0.11% http://aqua-sub.at/stats/
20 1 0.11% http://aqua-sub.at/stats/ctry_usage_202302.png
21 1 0.11% http://aqua-sub.at/stats/ctry_usage_202303.png
22 1 0.11% http://aqua-sub.at/stats/ctry_usage_202304.png
23 1 0.11% http://aqua-sub.at/stats/ctry_usage_202305.png
24 1 0.11% http://aqua-sub.at/stats/ctry_usage_202306.png
25 1 0.11% http://aqua-sub.at/stats/ctry_usage_202307.png
26 1 0.11% http://aqua-sub.at/stats/ctry_usage_202308.png
27 1 0.11% http://aqua-sub.at/stats/ctry_usage_202309.png
28 1 0.11% http://aqua-sub.at/stats/ctry_usage_202310.png
29 1 0.11% http://aqua-sub.at/stats/ctry_usage_202311.png
30 1 0.11% http://aqua-sub.at/stats/ctry_usage_202312.png

Top 15 of 91 Total User Agents
# Hits User Agent
1 112 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
2 91 10.26% Go-http-client/1.1
3 52 5.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 47 5.30% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 36 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 35 3.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
7 30 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 29 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 28 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 21 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 19 2.14% Mozilla/5.0 (compatible; Dataprovider.com)
12 17 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 17 1.92% python-requests/2.32.3
14 15 1.69% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 14 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 887 100.00% 340 100.00% 10522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23