Usage Statistics for www.aqua-sub.at

Summary Period: October 2025
Generated 01-Nov-2025 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1731
Total Files 1028
Total Pages 1175
Total Visits 975
Total KBytes 13861
Total Unique Sites 652
Total Unique URLs 111
Total Unique Referrers 234
Total Unique User Agents 234
. Avg Max
Hits per Hour 2 22
Hits per Day 55 128
Files per Day 33 99
Pages per Day 37 65
Sites per Day 21 91
Visits per Day 31 54
KBytes per Day 447 2658
Hits by Response Code
Code 200 - OK 59.39% 1028
Code 302 - Found 13.98% 242
Code 304 - Not Modified 3.35% 58
Code 404 - Not Found 23.28% 403

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 34 1.96% 10 0.97% 21 1.79% 20 2.05% 31 4.75% 271 1.96%
2 22 1.27% 5 0.49% 10 0.85% 7 0.72% 10 1.53% 5 0.04%
3 28 1.62% 10 0.97% 13 1.11% 10 1.03% 22 3.37% 169 1.22%
4 72 4.16% 51 4.96% 59 5.02% 30 3.08% 23 3.53% 2658 19.18%
5 15 0.87% 8 0.78% 10 0.85% 4 0.41% 9 1.38% 94 0.67%
6 33 1.91% 12 1.17% 15 1.28% 14 1.44% 19 2.91% 328 2.37%
7 47 2.72% 26 2.53% 26 2.21% 20 2.05% 40 6.13% 1059 7.64%
8 46 2.66% 23 2.24% 29 2.47% 27 2.77% 42 6.44% 1215 8.76%
9 44 2.54% 28 2.72% 34 2.89% 27 2.77% 33 5.06% 333 2.40%
10 50 2.89% 26 2.53% 36 3.06% 28 2.87% 29 4.45% 20 0.14%
11 46 2.66% 28 2.72% 36 3.06% 26 2.67% 25 3.83% 178 1.28%
12 36 2.08% 29 2.82% 30 2.55% 28 2.87% 19 2.91% 252 1.82%
13 57 3.29% 39 3.79% 42 3.57% 36 3.69% 31 4.75% 407 2.94%
14 26 1.50% 19 1.85% 21 1.79% 19 1.95% 24 3.68% 157 1.13%
15 65 3.76% 40 3.89% 46 3.91% 41 4.21% 41 6.29% 555 4.01%
16 48 2.77% 32 3.11% 36 3.06% 32 3.28% 28 4.29% 36 0.26%
17 39 2.25% 28 2.72% 30 2.55% 29 2.97% 23 3.53% 258 1.86%
18 74 4.27% 48 4.67% 54 4.60% 34 3.49% 26 3.99% 104 0.75%
19 68 3.93% 33 3.21% 40 3.40% 35 3.59% 39 5.98% 242 1.75%
20 68 3.93% 45 4.38% 47 4.00% 42 4.31% 47 7.21% 909 6.56%
21 80 4.62% 50 4.86% 52 4.43% 41 4.21% 36 5.52% 878 6.33%
22 61 3.52% 46 4.47% 42 3.57% 35 3.59% 32 4.91% 279 2.01%
23 91 5.26% 50 4.86% 49 4.17% 44 4.51% 44 6.75% 277 2.00%
24 128 7.39% 99 9.63% 65 5.53% 54 5.54% 91 13.96% 1477 10.66%
25 70 4.04% 38 3.70% 45 3.83% 41 4.21% 43 6.60% 355 2.56%
26 75 4.33% 35 3.40% 53 4.51% 50 5.13% 49 7.52% 310 2.24%
27 91 5.26% 42 4.09% 59 5.02% 52 5.33% 52 7.98% 248 1.79%
28 55 3.18% 32 3.11% 46 3.91% 36 3.69% 34 5.21% 164 1.18%
29 50 2.89% 34 3.31% 37 3.15% 33 3.38% 32 4.91% 306 2.21%
30 56 3.24% 25 2.43% 48 4.09% 41 4.21% 42 6.44% 100 0.72%
31 56 3.24% 37 3.60% 44 3.74% 39 4.00% 38 5.83% 217 1.57%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 4.56% 1 57 5.54% 1 59 5.02% 23 709 5.12%
1 3 119 6.87% 3 99 9.63% 3 103 8.77% 6 190 1.37%
2 3 103 5.95% 2 66 6.42% 2 65 5.53% 25 778 5.61%
3 1 49 2.83% 1 31 3.02% 1 31 2.64% 10 310 2.24%
4 1 60 3.47% 0 27 2.63% 1 43 3.66% 20 616 4.44%
5 2 71 4.10% 1 40 3.89% 1 46 3.91% 17 533 3.85%
6 3 114 6.59% 2 66 6.42% 2 80 6.81% 18 544 3.93%
7 2 75 4.33% 1 52 5.06% 1 60 5.11% 16 493 3.56%
8 2 63 3.64% 0 26 2.53% 1 46 3.91% 6 190 1.37%
9 1 33 1.91% 0 7 0.68% 0 18 1.53% 7 228 1.64%
10 1 50 2.89% 0 24 2.33% 1 32 2.72% 9 287 2.07%
11 1 61 3.52% 0 22 2.14% 0 25 2.13% 19 601 4.33%
12 1 51 2.95% 0 29 2.82% 0 24 2.04% 29 912 6.58%
13 1 42 2.43% 0 26 2.53% 0 27 2.30% 30 935 6.74%
14 2 79 4.56% 1 46 4.47% 1 41 3.49% 20 614 4.43%
15 1 47 2.72% 0 27 2.63% 0 30 2.55% 29 889 6.42%
16 3 104 6.01% 2 66 6.42% 2 66 5.62% 16 507 3.66%
17 3 113 6.53% 2 75 7.30% 2 83 7.06% 18 556 4.01%
18 3 94 5.43% 1 58 5.64% 2 72 6.13% 12 367 2.64%
19 2 84 4.85% 1 43 4.18% 1 58 4.94% 22 669 4.83%
20 2 64 3.70% 1 43 4.18% 1 50 4.26% 31 959 6.92%
21 1 56 3.24% 1 31 3.02% 1 35 2.98% 20 616 4.45%
22 2 65 3.76% 1 46 4.47% 1 47 4.00% 34 1046 7.55%
23 1 55 3.18% 0 21 2.04% 1 34 2.89% 10 312 2.25%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 740 42.75% 484 3.49% /
2 23 1.33% 226 1.63% /stats/
3 14 0.81% 499 3.60% /stats/usage_202303.html
4 12 0.69% 495 3.57% /stats/usage_202304.html
5 12 0.69% 800 5.78% /stats/usage_202510.html
6 11 0.64% 438 3.16% /stats/usage_202310.html
7 11 0.64% 665 4.80% /stats/usage_202507.html
8 10 0.58% 383 2.76% /stats/usage_202302.html
9 10 0.58% 495 3.57% /stats/usage_202306.html
10 10 0.58% 712 5.14% /stats/usage_202401.html
11 9 0.52% 438 3.16% /stats/usage_202305.html
12 8 0.46% 125 0.90% /stats/usage_202308.html
13 7 0.40% 393 2.83% /stats/usage_202312.html
14 7 0.40% 476 3.44% /stats/usage_202405.html
15 7 0.40% 472 3.41% /stats/usage_202407.html
16 7 0.40% 489 3.53% /stats/usage_202410.html
17 7 0.40% 411 2.97% /stats/usage_202506.html
18 6 0.35% 385 2.78% /stats/usage_202311.html
19 6 0.35% 418 3.02% /stats/usage_202402.html
20 6 0.35% 404 2.91% /stats/usage_202406.html
21 6 0.35% 425 3.07% /stats/usage_202501.html
22 6 0.35% 413 2.98% /stats/usage_202509.html
23 5 0.29% 188 1.35% /stats/usage_202307.html
24 5 0.29% 186 1.34% /stats/usage_202309.html
25 5 0.29% 338 2.44% /stats/usage_202403.html
26 5 0.29% 333 2.40% /stats/usage_202404.html
27 5 0.29% 318 2.30% /stats/usage_202409.html
28 5 0.29% 327 2.36% /stats/usage_202411.html
29 5 0.29% 321 2.32% /stats/usage_202504.html
30 5 0.29% 244 1.76% /stats/usage_202505.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 12 0.69% 800 5.78% /stats/usage_202510.html
2 10 0.58% 712 5.14% /stats/usage_202401.html
3 11 0.64% 665 4.80% /stats/usage_202507.html
4 14 0.81% 499 3.60% /stats/usage_202303.html
5 12 0.69% 495 3.57% /stats/usage_202304.html
6 10 0.58% 495 3.57% /stats/usage_202306.html
7 7 0.40% 489 3.53% /stats/usage_202410.html
8 740 42.75% 484 3.49% /
9 7 0.40% 476 3.44% /stats/usage_202405.html
10 7 0.40% 472 3.41% /stats/usage_202407.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 740 42.75% 716 75.45% /
2 23 1.33% 17 1.79% /stats/
3 14 0.81% 13 1.37% /stats/usage_202303.html
4 12 0.69% 12 1.26% /stats/usage_202304.html
5 12 0.69% 12 1.26% /stats/usage_202510.html
6 11 0.64% 11 1.16% /stats/usage_202310.html
7 10 0.58% 10 1.05% /stats/usage_202302.html
8 10 0.58% 10 1.05% /stats/usage_202306.html
9 10 0.58% 10 1.05% /stats/usage_202401.html
10 11 0.64% 10 1.05% /stats/usage_202507.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 740 42.75% 719 75.76% /
2 23 1.33% 14 1.48% /stats/
3 14 0.81% 14 1.48% /stats/usage_202303.html
4 12 0.69% 12 1.26% /stats/usage_202510.html
5 11 0.64% 11 1.16% /stats/usage_202507.html
6 10 0.58% 10 1.05% /stats/usage_202302.html
7 12 0.69% 10 1.05% /stats/usage_202304.html
8 11 0.64% 10 1.05% /stats/usage_202310.html
9 10 0.58% 10 1.05% /stats/usage_202401.html
10 10 0.58% 9 0.95% /stats/usage_202306.html

Top 30 of 234 Total Referrers
# Hits Referrer
1 1127 65.11% - (Direct Request)
2 23 1.33% http://aqua-sub.at
3 23 1.33% http://aqua-sub.at/
4 15 0.87% https://finance-investment.net/
5 15 0.87% https://finance-online.net/
6 11 0.64% https://broker-expert.club/
7 11 0.64% https://forex-brokers-top.com/
8 10 0.58% https://l2-top.ru/chronicles/interlude/
9 9 0.52% https://www.newsefir.net/
10 6 0.35% https://rick-morty.ru/
11 5 0.29% http://aqua-sub.at/robots.txt
12 5 0.29% https://alko-test.ru/
13 5 0.29% https://dmt-avto.ru/
14 5 0.29% https://familystez.ru/
15 5 0.29% https://hidfund.com/
16 5 0.29% https://l2-top.ru/
17 5 0.29% https://proservice.one/
18 5 0.29% https://zeronum.ru/
19 4 0.23% https://astronomix.ru/
20 4 0.23% https://bolshevozduha.ru/
21 4 0.23% https://d-housewives.ru/seasons/3-sezon/
22 4 0.23% https://fabrikamf.ru/
23 4 0.23% https://freonix.ru/
24 4 0.23% https://funeral-services.kyiv.ua/
25 4 0.23% https://g5.by/
26 4 0.23% https://leichtbalkan.com/
27 4 0.23% https://ngkino.ru/
28 4 0.23% https://only-xiaomi.ru/
29 4 0.23% https://penoschit.ru/
30 4 0.23% https://prominvest.biz/

Top 15 of 234 Total User Agents
# Hits User Agent
1 247 14.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 98 5.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 84 4.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 81 4.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 46 2.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 46 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 41 2.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
8 33 1.91% ZoominfoBot (zoominfobot at zoominfo dot com)
9 30 1.73% eMClient/10.3.2619.0
10 28 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 25 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 20 1.16% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
14 16 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 15 0.87% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1731 100.00% 1028 100.00% 13861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23