Usage Statistics for www.aqua-sub.at

Summary Period: January 2026
Generated 01-Feb-2026 04:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3068
Total Files 2347
Total Pages 2584
Total Visits 776
Total KBytes 150244
Total Unique Sites 678
Total Unique URLs 58
Total Unique Referrers 364
Total Unique User Agents 201
. Avg Max
Hits per Hour 4 40
Hits per Day 98 520
Files per Day 75 505
Pages per Day 83 507
Sites per Day 21 64
Visits per Day 25 48
KBytes per Day 4847 42710
Hits by Response Code
Code 200 - OK 76.50% 2347
Code 302 - Found 9.58% 294
Code 304 - Not Modified 1.21% 37
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 12.68% 389

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 388 12.65% 370 15.76% 371 14.36% 18 2.32% 30 4.42% 30424 20.25%
2 408 13.30% 392 16.70% 400 15.48% 27 3.48% 33 4.87% 31757 21.14%
3 520 16.95% 505 21.52% 507 19.62% 13 1.68% 24 3.54% 42710 28.43%
4 330 10.76% 314 13.38% 321 12.42% 14 1.80% 18 2.65% 26109 17.38%
5 37 1.21% 18 0.77% 19 0.74% 19 2.45% 23 3.39% 139 0.09%
6 31 1.01% 11 0.47% 20 0.77% 12 1.55% 20 2.95% 91 0.06%
7 64 2.09% 43 1.83% 48 1.86% 17 2.19% 25 3.69% 2758 1.84%
8 123 4.01% 84 3.58% 93 3.60% 23 2.96% 32 4.72% 5846 3.89%
9 39 1.27% 16 0.68% 21 0.81% 19 2.45% 29 4.28% 444 0.30%
10 36 1.17% 20 0.85% 25 0.97% 23 2.96% 31 4.57% 123 0.08%
11 26 0.85% 18 0.77% 21 0.81% 19 2.45% 21 3.10% 153 0.10%
12 77 2.51% 28 1.19% 53 2.05% 31 3.99% 39 5.75% 648 0.43%
13 69 2.25% 20 0.85% 53 2.05% 37 4.77% 48 7.08% 103 0.07%
14 51 1.66% 26 1.11% 31 1.20% 25 3.22% 35 5.16% 119 0.08%
15 41 1.34% 28 1.19% 29 1.12% 25 3.22% 28 4.13% 434 0.29%
16 61 1.99% 36 1.53% 42 1.63% 35 4.51% 39 5.75% 757 0.50%
17 72 2.35% 50 2.13% 47 1.82% 35 4.51% 47 6.93% 1083 0.72%
18 59 1.92% 47 2.00% 50 1.93% 48 6.19% 37 5.46% 1184 0.79%
19 47 1.53% 30 1.28% 33 1.28% 30 3.87% 40 5.90% 1172 0.78%
20 40 1.30% 17 0.72% 25 0.97% 19 2.45% 28 4.13% 375 0.25%
21 55 1.79% 32 1.36% 38 1.47% 34 4.38% 37 5.46% 335 0.22%
22 47 1.53% 25 1.07% 33 1.28% 29 3.74% 40 5.90% 721 0.48%
23 71 2.31% 35 1.49% 44 1.70% 23 2.96% 26 3.83% 342 0.23%
24 80 2.61% 41 1.75% 51 1.97% 46 5.93% 64 9.44% 708 0.47%
25 56 1.83% 16 0.68% 42 1.63% 23 2.96% 30 4.42% 94 0.06%
26 58 1.89% 33 1.41% 38 1.47% 26 3.35% 27 3.98% 170 0.11%
27 30 0.98% 16 0.68% 23 0.89% 21 2.71% 23 3.39% 256 0.17%
28 46 1.50% 26 1.11% 35 1.35% 31 3.99% 33 4.87% 178 0.12%
29 37 1.21% 20 0.85% 27 1.04% 18 2.32% 25 3.69% 616 0.41%
30 35 1.14% 14 0.60% 23 0.89% 23 2.96% 26 3.83% 181 0.12%
31 34 1.11% 16 0.68% 21 0.81% 18 2.32% 27 3.98% 218 0.14%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 5.67% 4 154 6.56% 5 158 6.11% 228 7056 4.70%
1 4 139 4.53% 3 121 5.16% 4 126 4.88% 244 7578 5.04%
2 3 122 3.98% 3 97 4.13% 3 98 3.79% 226 6997 4.66%
3 5 166 5.41% 3 123 5.24% 4 132 5.11% 258 7988 5.32%
4 3 110 3.59% 3 93 3.96% 3 98 3.79% 232 7199 4.79%
5 3 123 4.01% 3 97 4.13% 3 103 3.99% 230 7142 4.75%
6 3 117 3.81% 3 101 4.30% 3 107 4.14% 245 7594 5.05%
7 3 119 3.88% 3 97 4.13% 3 106 4.10% 217 6726 4.48%
8 3 98 3.19% 2 76 3.24% 2 81 3.13% 161 4994 3.32%
9 2 91 2.97% 2 74 3.15% 2 82 3.17% 170 5269 3.51%
10 3 123 4.01% 2 80 3.41% 3 101 3.91% 165 5102 3.40%
11 3 97 3.16% 2 67 2.85% 2 73 2.83% 163 5057 3.37%
12 3 101 3.29% 2 77 3.28% 2 80 3.10% 172 5328 3.55%
13 3 113 3.68% 2 66 2.81% 3 95 3.68% 127 3949 2.63%
14 4 141 4.60% 3 105 4.47% 3 111 4.30% 191 5930 3.95%
15 4 126 4.11% 3 108 4.60% 3 112 4.33% 194 6012 4.00%
16 5 161 5.25% 3 119 5.07% 4 129 4.99% 220 6830 4.55%
17 5 160 5.22% 3 97 4.13% 4 134 5.19% 198 6152 4.09%
18 3 111 3.62% 3 99 4.22% 3 103 3.99% 212 6569 4.37%
19 4 129 4.20% 3 96 4.09% 3 108 4.18% 191 5912 3.94%
20 4 139 4.53% 3 110 4.69% 3 118 4.57% 198 6136 4.08%
21 4 147 4.79% 2 90 3.83% 3 103 3.99% 187 5811 3.87%
22 3 113 3.68% 3 96 4.09% 3 100 3.87% 202 6266 4.17%
23 4 148 4.82% 3 104 4.43% 4 126 4.88% 214 6649 4.43%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 1618 52.74% 138749 92.35% /stats/usage_202512.html
2 529 17.24% 347 0.23% /
3 23 0.75% 227 0.15% /stats/
4 12 0.39% 874 0.58% /stats/usage_202601.html
5 10 0.33% 499 0.33% /stats/usage_202303.html
6 9 0.29% 500 0.33% /stats/usage_202305.html
7 9 0.29% 500 0.33% /stats/usage_202310.html
8 8 0.26% 335 0.22% /stats/usage_202302.html
9 8 0.26% 433 0.29% /stats/usage_202304.html
10 8 0.26% 433 0.29% /stats/usage_202306.html
11 8 0.26% 554 0.37% /stats/usage_202401.html
12 6 0.20% 397 0.26% /stats/usage_202405.html
13 6 0.20% 339 0.23% /stats/usage_202511.html
14 5 0.16% 250 0.17% /stats/usage_202307.html
15 5 0.16% 314 0.21% /stats/usage_202312.html
16 5 0.16% 334 0.22% /stats/usage_202402.html
17 5 0.16% 339 0.23% /stats/usage_202412.html
18 5 0.16% 340 0.23% /stats/usage_202501.html
19 4 0.13% 9 0.01% /stats/ctry_usage_202601.png
20 4 0.13% 12 0.01% /stats/daily_usage_202601.png
21 4 0.13% 8 0.01% /stats/hourly_usage_202601.png
22 4 0.13% 188 0.13% /stats/usage_202308.html
23 4 0.13% 231 0.15% /stats/usage_202311.html
24 4 0.13% 254 0.17% /stats/usage_202403.html
25 4 0.13% 250 0.17% /stats/usage_202404.html
26 4 0.13% 242 0.16% /stats/usage_202406.html
27 4 0.13% 236 0.16% /stats/usage_202407.html
28 4 0.13% 255 0.17% /stats/usage_202408.html
29 4 0.13% 239 0.16% /stats/usage_202409.html
30 4 0.13% 245 0.16% /stats/usage_202411.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 1618 52.74% 138749 92.35% /stats/usage_202512.html
2 12 0.39% 874 0.58% /stats/usage_202601.html
3 8 0.26% 554 0.37% /stats/usage_202401.html
4 9 0.29% 500 0.33% /stats/usage_202305.html
5 9 0.29% 500 0.33% /stats/usage_202310.html
6 10 0.33% 499 0.33% /stats/usage_202303.html
7 8 0.26% 433 0.29% /stats/usage_202304.html
8 8 0.26% 433 0.29% /stats/usage_202306.html
9 6 0.20% 397 0.26% /stats/usage_202405.html
10 529 17.24% 347 0.23% /

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 529 17.24% 527 71.22% /
2 23 0.75% 20 2.70% /stats/
3 12 0.39% 12 1.62% /stats/usage_202601.html
4 1618 52.74% 11 1.49% /stats/usage_202512.html
5 10 0.33% 10 1.35% /stats/usage_202303.html
6 9 0.29% 9 1.22% /stats/usage_202305.html
7 9 0.29% 9 1.22% /stats/usage_202310.html
8 8 0.26% 8 1.08% /stats/usage_202302.html
9 8 0.26% 8 1.08% /stats/usage_202304.html
10 8 0.26% 8 1.08% /stats/usage_202306.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 529 17.24% 531 72.15% /
2 23 0.75% 12 1.63% /stats/
3 1618 52.74% 12 1.63% /stats/usage_202512.html
4 12 0.39% 12 1.63% /stats/usage_202601.html
5 10 0.33% 10 1.36% /stats/usage_202303.html
6 9 0.29% 9 1.22% /stats/usage_202305.html
7 9 0.29% 9 1.22% /stats/usage_202310.html
8 8 0.26% 8 1.09% /stats/usage_202302.html
9 8 0.26% 8 1.09% /stats/usage_202304.html
10 8 0.26% 8 1.09% /stats/usage_202306.html

Top 30 of 364 Total Referrers
# Hits Referrer
1 1048 34.16% - (Direct Request)
2 82 2.67% https://xn--m13-psa.com
3 73 2.38% https://xn--m14-psa.com
4 51 1.66% https://bonus-casinoo.fun
5 48 1.56% https://t.me/Azino777_registratiya
6 46 1.50% http://aqua-sub.at/
7 45 1.47% https://listbonusov2.fun
8 43 1.40% https://list-casino.fun
9 43 1.40% https://sykaaa-casinos.fun
10 41 1.34% https://bonus-top100.space
11 37 1.21% https://t.me/bezzdep2024
12 37 1.21% https://vavada1-offisiall.fun
13 36 1.17% https://t.me/casino_bezdepp
14 35 1.14% https://casino-bonus1000ruley.website
15 35 1.14% https://casino-top10.fun
16 35 1.14% https://piastrix-wallet.fun
17 34 1.11% https://t.me/promokodi_casinos
18 34 1.11% https://t.me/rubli_za_registratiu
19 33 1.08% https://casi-bonus.fun
20 31 1.01% https://bonus-lisst.space
21 29 0.95% https://1000rub-bonuss.fun
22 28 0.91% binance.com
23 28 0.91% https://blog-casino2.fun
24 27 0.88% https://bukmerst.ru
25 27 0.88% https://casifree.website
26 26 0.85% https://bonus-slots.fun
27 24 0.78% https://t.me/Piastrix_wallet_official
28 17 0.55% https://thephilosopher.net/
29 13 0.42% http://aqua-sub.at
30 12 0.39% https://crimeatravels.ru/

Top 15 of 201 Total User Agents
# Hits User Agent
1 339 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 337 10.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 330 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 322 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 309 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 203 6.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 106 3.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 85 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 74 2.41% ZoominfoBot (zoominfobot at zoominfo dot com)
10 72 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 35 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 30 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 29 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
14 28 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 23 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3068 100.00% 2347 100.00% 150244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23