Usage Statistics for www.aqua-sub.at

Summary Period: February 2026
Generated 01-Mar-2026 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1135
Total Files 498
Total Pages 718
Total Visits 542
Total KBytes 5356
Total Unique Sites 518
Total Unique URLs 64
Total Unique Referrers 105
Total Unique User Agents 177
. Avg Max
Hits per Hour 1 30
Hits per Day 40 69
Files per Day 17 33
Pages per Day 25 51
Sites per Day 18 45
Visits per Day 19 33
KBytes per Day 191 570
Hits by Response Code
Code 200 - OK 43.88% 498
Code 302 - Found 26.52% 301
Code 304 - Not Modified 2.56% 29
Code 404 - Not Found 27.05% 307

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 22 1.94% 8 1.61% 14 1.95% 10 1.85% 16 3.09% 9 0.16%
2 45 3.96% 19 3.82% 26 3.62% 22 4.06% 31 5.98% 229 4.27%
3 59 5.20% 33 6.63% 51 7.10% 21 3.87% 27 5.21% 102 1.91%
4 21 1.85% 14 2.81% 17 2.37% 15 2.77% 18 3.47% 178 3.33%
5 48 4.23% 28 5.62% 32 4.46% 28 5.17% 35 6.76% 308 5.75%
6 51 4.49% 23 4.62% 32 4.46% 25 4.61% 34 6.56% 570 10.64%
7 23 2.03% 10 2.01% 13 1.81% 10 1.85% 15 2.90% 73 1.36%
8 48 4.23% 19 3.82% 25 3.48% 23 4.24% 37 7.14% 156 2.92%
9 69 6.08% 27 5.42% 35 4.87% 30 5.54% 44 8.49% 417 7.78%
10 41 3.61% 12 2.41% 18 2.51% 14 2.58% 17 3.28% 8 0.16%
11 55 4.85% 12 2.41% 24 3.34% 13 2.40% 41 7.92% 169 3.16%
12 49 4.32% 14 2.81% 29 4.04% 21 3.87% 32 6.18% 305 5.69%
13 43 3.79% 14 2.81% 25 3.48% 19 3.51% 26 5.02% 275 5.14%
14 15 1.32% 10 2.01% 12 1.67% 11 2.03% 14 2.70% 7 0.13%
15 52 4.58% 30 6.02% 35 4.87% 21 3.87% 24 4.63% 186 3.48%
16 33 2.91% 19 3.82% 23 3.20% 18 3.32% 25 4.83% 440 8.21%
17 47 4.14% 26 5.22% 29 4.04% 24 4.43% 33 6.37% 409 7.63%
18 40 3.52% 20 4.02% 31 4.32% 22 4.06% 27 5.21% 490 9.16%
19 51 4.49% 19 3.82% 30 4.18% 26 4.80% 29 5.60% 13 0.25%
20 40 3.52% 16 3.21% 21 2.92% 17 3.14% 21 4.05% 87 1.63%
21 20 1.76% 12 2.41% 18 2.51% 16 2.95% 18 3.47% 7 0.13%
22 31 2.73% 10 2.01% 27 3.76% 15 2.77% 16 3.09% 10 0.19%
23 25 2.20% 14 2.81% 19 2.65% 17 3.14% 20 3.86% 18 0.34%
24 45 3.96% 16 3.21% 26 3.62% 22 4.06% 34 6.56% 13 0.24%
25 23 2.03% 10 2.01% 14 1.95% 13 2.40% 18 3.47% 7 0.13%
26 54 4.76% 25 5.02% 37 5.15% 33 6.09% 45 8.69% 154 2.87%
27 41 3.61% 23 4.62% 24 3.34% 19 3.51% 31 5.98% 317 5.93%
28 44 3.88% 15 3.01% 31 4.32% 17 3.14% 24 4.63% 397 7.41%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.88% 0 25 5.02% 1 34 4.74% 1 17 0.32%
1 2 76 6.70% 2 63 12.65% 2 69 9.61% 9 251 4.68%
2 1 47 4.14% 1 33 6.63% 1 35 4.87% 6 174 3.24%
3 2 73 6.43% 1 46 9.24% 2 59 8.22% 13 368 6.88%
4 1 30 2.64% 0 18 3.61% 0 19 2.65% 11 319 5.96%
5 0 23 2.03% 0 11 2.21% 0 16 2.23% 6 167 3.12%
6 0 26 2.29% 0 9 1.81% 0 17 2.37% 1 17 0.31%
7 1 45 3.96% 0 11 2.21% 0 16 2.23% 3 93 1.73%
8 0 27 2.38% 0 10 2.01% 0 13 1.81% 10 269 5.01%
9 1 53 4.67% 0 13 2.61% 1 31 4.32% 15 409 7.63%
10 1 48 4.23% 0 12 2.41% 0 27 3.76% 4 102 1.90%
11 1 48 4.23% 0 13 2.61% 0 24 3.34% 8 233 4.34%
12 2 65 5.73% 0 18 3.61% 0 26 3.62% 5 146 2.73%
13 2 65 5.73% 0 23 4.62% 1 36 5.01% 9 256 4.78%
14 1 49 4.32% 0 21 4.22% 1 44 6.13% 9 264 4.94%
15 0 22 1.94% 0 10 2.01% 0 18 2.51% 3 97 1.80%
16 1 38 3.35% 0 19 3.82% 0 23 3.20% 11 311 5.82%
17 2 60 5.29% 0 25 5.02% 1 33 4.60% 13 372 6.94%
18 2 71 6.26% 1 37 7.43% 1 43 5.99% 13 370 6.92%
19 0 25 2.20% 0 13 2.61% 0 15 2.09% 11 319 5.95%
20 1 40 3.52% 0 14 2.81% 0 23 3.20% 2 58 1.08%
21 3 102 8.99% 1 33 6.63% 2 61 8.50% 9 247 4.61%
22 1 32 2.82% 0 9 1.81% 0 17 2.37% 5 148 2.76%
23 0 26 2.29% 0 12 2.41% 0 19 2.65% 12 350 6.53%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 380 33.48% 248 4.63% /
2 9 0.79% 89 1.66% /stats/
3 8 0.70% 310 5.78% /stats/usage_202304.html
4 7 0.62% 312 5.82% /stats/usage_202303.html
5 7 0.62% 247 4.62% /stats/usage_202306.html
6 7 0.62% 493 9.21% /stats/usage_202602.html
7 6 0.53% 188 3.50% /stats/usage_202310.html
8 6 0.53% 237 4.43% /stats/usage_202401.html
9 5 0.44% 48 0.89% /stats/usage_202302.html
10 5 0.44% 188 3.50% /stats/usage_202305.html
11 5 0.44% 238 4.45% /stats/usage_202405.html
12 3 0.26% 125 2.34% /stats/usage_202307.html
13 3 0.26% 154 2.88% /stats/usage_202311.html
14 3 0.26% 166 3.11% /stats/usage_202404.html
15 3 0.26% 166 3.10% /stats/usage_202507.html
16 3 0.26% 170 3.17% /stats/usage_202508.html
17 3 0.26% 170 3.17% /stats/usage_202510.html
18 3 0.26% 171 3.19% /stats/usage_202601.html
19 2 0.18% 5 0.08% /stats/ctry_usage_202602.png
20 2 0.18% 6 0.12% /stats/daily_usage_202602.png
21 2 0.18% 125 2.34% /stats/usage_202308.html
22 2 0.18% 62 1.16% /stats/usage_202309.html
23 2 0.18% 157 2.93% /stats/usage_202312.html
24 2 0.18% 84 1.56% /stats/usage_202402.html
25 2 0.18% 81 1.51% /stats/usage_202406.html
26 2 0.18% 79 1.47% /stats/usage_202407.html
27 2 0.18% 85 1.59% /stats/usage_202408.html
28 2 0.18% 82 1.52% /stats/usage_202410.html
29 2 0.18% 85 1.59% /stats/usage_202501.html
30 2 0.18% 80 1.50% /stats/usage_202504.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 7 0.62% 493 9.21% /stats/usage_202602.html
2 7 0.62% 312 5.82% /stats/usage_202303.html
3 8 0.70% 310 5.78% /stats/usage_202304.html
4 380 33.48% 248 4.63% /
5 7 0.62% 247 4.62% /stats/usage_202306.html
6 5 0.44% 238 4.45% /stats/usage_202405.html
7 6 0.53% 237 4.43% /stats/usage_202401.html
8 5 0.44% 188 3.50% /stats/usage_202305.html
9 6 0.53% 188 3.50% /stats/usage_202310.html
10 3 0.26% 171 3.19% /stats/usage_202601.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 380 33.48% 404 77.54% /
2 8 0.70% 8 1.54% /stats/usage_202304.html
3 7 0.62% 7 1.34% /stats/usage_202303.html
4 7 0.62% 7 1.34% /stats/usage_202306.html
5 7 0.62% 7 1.34% /stats/usage_202602.html
6 9 0.79% 6 1.15% /stats/
7 6 0.53% 6 1.15% /stats/usage_202310.html
8 6 0.53% 6 1.15% /stats/usage_202401.html
9 5 0.44% 5 0.96% /stats/usage_202302.html
10 5 0.44% 5 0.96% /stats/usage_202305.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 380 33.48% 402 77.61% /
2 8 0.70% 8 1.54% /stats/usage_202304.html
3 7 0.62% 7 1.35% /stats/usage_202303.html
4 7 0.62% 7 1.35% /stats/usage_202306.html
5 7 0.62% 7 1.35% /stats/usage_202602.html
6 9 0.79% 6 1.16% /stats/
7 6 0.53% 6 1.16% /stats/usage_202310.html
8 6 0.53% 6 1.16% /stats/usage_202401.html
9 5 0.44% 5 0.97% /stats/usage_202302.html
10 5 0.44% 5 0.97% /stats/usage_202305.html

Top 30 of 105 Total Referrers
# Hits Referrer
1 831 73.22% - (Direct Request)
2 42 3.70% http://aqua-sub.at/
3 18 1.59% http://aqua-sub.at
4 14 1.23% binance.com
5 6 0.53% http://m.facebook.com
6 6 0.53% https://www.facebook.com/
7 5 0.44% http://aqua-sub.at/media/system/js/core.js
8 5 0.44% http://aqua-sub.at/wp-includes/css/buttons.css
9 4 0.35% https://arenda-avto-anapa.ru/
10 4 0.35% https://goods-mebel.ru/
11 4 0.35% https://isg-consult.com/ru/uslugi/otkrytj/buhgalterskie-uslugi-i-audit
12 4 0.35% https://isg-consult.com/ru/uslugi/otkrytj/otkrytie-platezhnogo-scheta-dlya-inostrannoj-kompanii
13 4 0.35% https://strong.by/dvigatel-(dvs)/
14 4 0.35% https://strong.by/optica/
15 4 0.35% https://thephilosopher.net/
16 3 0.26% http://aqua-sub.at/robots.txt
17 3 0.26% https://arenda-avto-anapa.ru/prokat-dzhemete
18 3 0.26% https://arenda-avto-anapa.ru/prokat-sukko
19 3 0.26% https://neuropsy-centr.ru/uslugi/
20 3 0.26% https://ritual.net.ua/ua/krematorii-kyiv.html
21 3 0.26% https://strong.by/
22 3 0.26% https://topkinopro.com/
23 3 0.26% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
24 3 0.26% https://velesritual.com.ua/cremation.html
25 3 0.26% https://visapedia.ru/
26 2 0.18% http://aqua-sub.at//.env
27 2 0.18% https://arenda-avto-anapa.ru/cabriolet
28 2 0.18% https://isg-consult.com/ru/uslugi/otkrytj/gembling-licenzii
29 2 0.18% https://isg-consult.com/ru/uslugi/otkrytj/otkrytie-bankovskogo-scheta-za-rubezhom
30 2 0.18% https://mirstroy.by/proekty-domov

Top 15 of 177 Total User Agents
# Hits User Agent
1 113 9.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 83 7.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 49 4.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 42 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 41 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 3.52% Go-http-client/1.1
7 37 3.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 32 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 22 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 20 1.76% Mozilla/5.0 (compatible; Dataprovider.com)
11 17 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 16 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
13 16 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 16 1.41% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
15 14 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1135 100.00% 498 100.00% 5356 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23